Invoice drive
Every PDF in the billing folder, identified by what the document says — never by what the file is called.
6 of 82 files carry a flag: 1 whose filename names a
different client than the document does, 2 marked DRAFT,
1 the parser could not read, and 2 byte-identical
re-exports. None of them is decided by its filename.
Indexed invoice PDFs
82 files · simulated Google Drive folder · parsed with pypdf, cached until the folder changes · every filename opens the real PDF
SIM
82 rows
| File | Client (from document content) | Invoice # | Period | Amount | Flags |
|---|---|---|---|---|---|
| INV-2026-0301.pdf | Copper Creek HOA | INV-2026-0301 | 2026-07 | $2,690.00 | — |
| INV-2026-0302 - Blue Ridge Wellness Clinic.pdf | Blue Ridge Wellness Clinic | INV-2026-0302 | 2026-07 | $1,880.00 | — |
| INV-2026-0303.pdf | Oakwood Daycare | INV-2026-0303 | 2026-07 | $2,580.00 | — |
| INV-2026-0304 - Crestwood Smiles Dentistry.pdf | Crestwood Smiles Dentistry | INV-2026-0304 | 2026-07 | $2,980.00 | — |
| INV-2026-0305.pdf | Ironwood Fitness | INV-2026-0305 | 2026-07 | $1,950.00 | — |
| INV-2026-0306 - Ironwood Business Park.pdf | Ironwood Business Park | INV-2026-0306 | 2026-07 | $2,150.00 | — |
| INV-2026-0307.pdf | Granite Bistro | INV-2026-0307 | 2026-07 | $2,160.00 | — |
| INV-2026-0308 - Quarry Hill Pilates Studio.pdf | Quarry Hill Pilates Studio | INV-2026-0308 | 2026-07 | $1,420.00 | — |
| INV-2026-0309.pdf | Magnolia Estates HOA | INV-2026-0309 | 2026-07 | $1,470.00 | — |
| INV-2026-0310 - Prairie Family Clinic.pdf | Prairie Family Clinic | INV-2026-0310 | 2026-07 | $1,340.00 | — |
| INV-2026-0311.pdf | Granite Childcare Center | INV-2026-0311 | 2026-07 | $2,520.00 | — |
| INV-2026-0312 - Foxfire Dental Care.pdf | Foxfire Dental Care | INV-2026-0312 | 2026-07 | $1,410.00 | — |
| INV-2026-0313.pdf | Sunridge Strength & Conditioning | INV-2026-0313 | 2026-07 | $1,480.00 | — |
| INV-2026-0314 - Timberline Executive Suites.pdf | Timberline Executive Suites | INV-2026-0314 | 2026-07 | $2,550.00 | — |
| INV-2026-0315.pdf | Mesquite Bistro | INV-2026-0315 | 2026-07 | $1,940.00 | — |
| INV-2026-0316 - Bluebonnet Pilates Studio.pdf | Bluebonnet Pilates Studio | INV-2026-0316 | 2026-07 | $1,510.00 | — |
| INV-2026-0317.pdf | Quarry Hill Homeowners Association | INV-2026-0317 | 2026-07 | $2,090.00 | — |
| INV-2026-0318 - Riverbend Wellness Clinic.pdf | Riverbend Wellness Clinic | INV-2026-0318 | 2026-07 | $2,670.00 | — |
| INV-2026-0319.pdf | Live Oak Learning Center | INV-2026-0319 | 2026-07 | $3,130.00 | — |
| INV-2026-0320 - Copper Creek Family Dental.pdf | Copper Creek Family Dental | INV-2026-0320 | 2026-07 | $1,830.00 | — |
| INV-2026-0321.pdf | Southpark Fitness Studio | INV-2026-0321 | 2026-07 | $1,890.00 | — |
| INV-2026-0322 - Lakeview Executive Suites.pdf | Lakeview Executive Suites | INV-2026-0322 | 2026-07 | $2,980.00 | — |
| INV-2026-0323.pdf | Timberline Diner | INV-2026-0323 | 2026-07 | $3,040.00 | — |
| INV-2026-0324 - Quarry Hill Studio.pdf | Quarry Hill Studio | INV-2026-0324 | 2026-07 | $2,770.00 | — |
| INV-2026-0325.pdf | Foxfire Family Clinic | INV-2026-0325 | 2026-07 | $1,960.00 | — |
| INV-2026-0326 - Rustic Early Learning Academy.pdf | Rustic Early Learning Academy | INV-2026-0326 | 2026-07 | $2,700.00 | — |
| INV-2026-0327.pdf | Hilltop Dental | INV-2026-0327 | 2026-07 | $910.00 | — |
| INV-2026-0328 - Upland Fitness.pdf | Upland Fitness | INV-2026-0328 | 2026-07 | $1,190.00 | — |
| INV-2026-0329.pdf | Sunridge Professional Plaza | INV-2026-0329 | 2026-07 | $1,680.00 | — |
| INV-2026-0330 - Crestwood Diner.pdf | Crestwood Diner | INV-2026-0330 | 2026-07 | $2,790.00 | — |
| INV-2026-0331.pdf | Whitetail Photography Studio | INV-2026-0331 | 2026-07 | $2,980.00 | — |
| INV-2026-0332 - Cobalt HOA.pdf | Cobalt HOA | INV-2026-0332 | 2026-07 | $980.00 | — |
| INV-2026-0333.pdf | Live Oak Medical Clinic | INV-2026-0333 | 2026-07 | $2,780.00 | — |
| INV-2026-0334 - Southpark Daycare.pdf | Southpark Daycare | INV-2026-0334 | 2026-07 | $2,440.00 | — |
| INV-2026-0335.pdf | Upland Family Dental | INV-2026-0335 | 2026-07 | $2,560.00 | — |
| INV-2026-0336 - Shady Grove Fitness Studio.pdf | Shady Grove Fitness Studio | INV-2026-0336 | 2026-07 | $2,810.00 | — |
| INV-2026-0337.pdf | Driftwood Corporate Center | INV-2026-0337 | 2026-07 | $2,840.00 | — |
| INV-2026-0338 - Northgate Cafe.pdf | Northgate Cafe | INV-2026-0338 | 2026-07 | $910.00 | — |
| INV-2026-0339.pdf | Bellview Pilates Studio | INV-2026-0339 | 2026-07 | $1,040.00 | — |
| INV-2026-0401.pdf | Upland Homeowners Association | INV-2026-0401 | 2026-07 | $1,560.00 | — |
| INV-2026-0402.pdf | Northgate Urgent Care | INV-2026-0402 | 2026-07 | $1,460.00 | — |
| INV-2026-0403.pdf | Southpark Smiles Dentistry | INV-2026-0403 | 2026-07 | $1,600.00 | — |
| INV-2026-0404.pdf | Stone Bridge Strength & Conditioning | INV-2026-0404 | 2026-07 | $1,630.00 | — |
| INV-2026-0405.pdf | Westfield Corporate Center | INV-2026-0405 | 2026-07 | $1,930.00 | — |
| INV-2026-0406.pdf | Lonestar Diner | INV-2026-0406 | 2026-07 | $1,630.00 | — |
| INV-2026-0407.pdf | Juniper Photography Studio | INV-2026-0407 | 2026-07 | $1,650.00 | — |
| INV-2026-0408.pdf | Golden Oak HOA | INV-2026-0408 | 2026-07 | $2,740.00 | — |
| INV-2026-0409.pdf | Cypress Medical Clinic | INV-2026-0409 | 2026-07 | $2,370.00 | — |
| INV-2026-0410.pdf | Overlook Kids Academy | INV-2026-0410 | 2026-07 | $1,430.00 | — |
| INV-2026-0411.pdf | Juniper Dental | INV-2026-0411 | 2026-07 | $1,170.00 | — |
| INV-2026-0412.pdf | Fox Hollow CrossFit Box | INV-2026-0412 | 2026-07 | $2,630.00 | — |
| INV-2026-0413.pdf | Lonestar Professional Plaza | INV-2026-0413 | 2026-07 | $2,310.00 | — |
| INV-2026-0414.pdf | Silver Creek Cafe | INV-2026-0414 | 2026-07 | $1,320.00 | — |
| INV-2026-0415.pdf | Pinecrest Dance Studio | INV-2026-0415 | 2026-07 | $1,140.00 | — |
| INV-2026-0416.pdf | Millbrook Estates HOA | INV-2026-0416 | 2026-07 | $2,320.00 | — |
| INV-2026-0417 (1).pdf | Vista Ridge Offices | INV-2026-0417 | 2026-07 | $3,020.00 | DUPLICATE |
| INV-2026-0417.pdf | Vista Ridge Offices | INV-2026-0417 | 2026-07 | $3,020.00 | DUPLICATE |
| INV-2026-0418-DRAFT.pdf | Cedar Grove Dental | INV-2026-0418 | 2026-07 | $1,940.00 | DRAFT |
| INV-2026-0418.pdf | Cedar Grove Dental | INV-2026-0418 | 2026-07 | $1,940.00 | — |
| INV-2026-0419-DRAFT.pdf | Lakeside Fitness Studio | INV-2026-0419 | 2026-07 | $880.00 | DRAFT |
| INV-2026-0420.pdf | Maple & Main Bistro | INV-2026-0420 | 2026-07 | $2,510.00 | — |
| INV-2026-0421.pdf | Meadow Urgent Care | INV-2026-0421 | 2026-07 | $1,620.00 | — |
| INV-2026-0422.pdf | Riverside Dental Group | INV-2026-0422 | 2026-07 | $1,530.00 | — |
| INV-2026-0423 - Riverside Dentistry Group.pdf | Riverside Dentistry Group | INV-2026-0423 | 2026-07 | $3,100.00 | — |
| INV-2026-0424.pdf | Summit Ridge Auto Care | INV-2026-0424 | 2026-07 | $1,150.00 | — |
| INV-2026-0425.pdf | Old Mill Antiques | INV-2026-0425 | 2026-07 | $1,310.00 | — |
| INV-2026-0426.pdf | Pinecrest Daycare | INV-2026-0426 | 2026-07 | $2,800.00 | — |
| INV-2026-0427 - Cedar Grove Dental.pdf filename says Cedar Grove Dental · content says Yellow Rose Learning Center | Yellow Rose Learning Center | INV-2026-0427 | 2026-07 | $2,500.00 | FILENAME MISMATCH |
| INV-2026-0428.pdf | Lonestar Family Dental | INV-2026-0428 | 2026-07 | $2,000.00 | — |
| INV-2026-0429.pdf | Fox Hollow Athletic Club | INV-2026-0429 | 2026-07 | $1,630.00 | — |
| INV-2026-0430.pdf | Windsor Professional Plaza | INV-2026-0430 | 2026-07 | $2,450.00 | — |
| INV-2026-0431.pdf | Summit Ridge Auto Care | INV-2026-0431 | 2026-07 | $1,390.00 | — |
| INV-2026-0432.pdf | Eagle Point Bistro | INV-2026-0432 | 2026-07 | $1,250.00 | — |
| INV-2026-0433.pdf | Crestwood Photography Studio | INV-2026-0433 | 2026-07 | $1,250.00 | — |
| INV-2026-0434.pdf | Oakwood Homeowners Association | INV-2026-0434 | 2026-07 | $1,590.00 | — |
| INV-2026-0435.pdf | Ironwood Urgent Care | INV-2026-0435 | 2026-07 | $2,640.00 | — |
| INV-2026-0436.pdf | Copper Creek Childcare Center | INV-2026-0436 | 2026-07 | $2,860.00 | — |
| INV-2026-0437.pdf | Blue Ridge Smiles Dentistry | INV-2026-0437 | 2026-07 | $1,420.00 | — |
| INV-2026-0438.pdf | Prairie Corporate Center | INV-2026-0438 | 2026-07 | $2,370.00 | — |
| INV-2026-0439.pdf | Nightingale Bistro | INV-2026-0439 | 2026-07 | $2,640.00 | — |
| INV-2026-0490.pdf | Pinnacle Storage Solutions | INV-2026-0490 | 2026-07 | $1,970.00 | — |
| INV-2026-0491-scan.pdf | not readable | — | — | — | UNPARSABLE |
| Sum of 81 parsed amounts (includes 2 byte-identical re-exports) | $164,670.00 | ||||
The matcher reads the bill-to line, invoice number, service period and amount out of each
document, plus a sha256 of the bytes. The filename is recorded and displayed as operator
input and never decides an owner — which is why
INV-2026-0427 - Cedar Grove Dental.pdf reaches the client its content names.