Client roster
The billing list the dispatcher reads before every run. Read-only in this build.
Client roster
80 clients · 77 active · simulated Google Sheets export
SIM
80 rows
| Client ID | Name | Billing email | Billing cycle | Status | Last sent | August 2026 |
|---|---|---|---|---|---|---|
| C001 | Copper Creek HOA | billing@coppercreekhoa.example | mid-month | ACTIVE | 2026-07-15 14:00 | DUE |
| C002 | Blue Ridge Wellness Clinic | billing@blueridgewellnessclinic.example | mid-month | ACTIVE | 2026-07-15 14:01 | DUE |
| C003 | Oakwood Daycare | billing@oakwooddaycare.example | mid-month | ACTIVE | 2026-07-15 14:02 | DUE |
| C004 | Crestwood Smiles Dentistry | billing@crestwoodsmilesdentistry.example | mid-month | ACTIVE | 2026-07-15 14:03 | DUE |
| C005 | Ironwood Fitness | billing@ironwoodfitness.example | mid-month | ACTIVE | 2026-07-15 14:04 | DUE |
| C006 | Ironwood Business Park | billing@ironwoodbusinesspark.example | mid-month | ACTIVE | 2026-07-15 14:05 | DUE |
| C007 | Granite Bistro | billing@granitebistro.example | mid-month | ACTIVE | 2026-07-15 14:06 | DUE |
| C008 | Quarry Hill Pilates Studio | billing@quarryhillpilatesstudio.example | mid-month | ACTIVE | 2026-07-15 14:07 | DUE |
| C009 | Magnolia Estates HOA | billing@magnoliaestateshoa.example | mid-month | ACTIVE | 2026-07-15 14:08 | DUE |
| C010 | Prairie Family Clinic | billing@prairiefamilyclinic.example | mid-month | ACTIVE | 2026-07-15 14:09 | DUE |
| C011 | Granite Childcare Center | billing@granitechildcarecenter.example | mid-month | ACTIVE | 2026-07-15 14:10 | DUE |
| C012 | Foxfire Dental Care | billing@foxfiredentalcare.example | mid-month | ACTIVE | 2026-07-15 14:11 | DUE |
| C013 | Sunridge Strength & Conditioning | billing@sunridgestrengthconditioning.example | mid-month | ACTIVE | 2026-07-15 14:12 | DUE |
| C014 | Timberline Executive Suites | billing@timberlineexecutivesuites.example | mid-month | ACTIVE | 2026-07-15 14:13 | DUE |
| C015 | Mesquite Bistro | billing@mesquitebistro.example | mid-month | ACTIVE | 2026-07-15 14:14 | DUE |
| C016 | Bluebonnet Pilates Studio | billing@bluebonnetpilatesstudio.example | mid-month | ACTIVE | 2026-07-15 14:15 | DUE |
| C017 | Quarry Hill Homeowners Association | billing@quarryhillhomeownersassociation.example | mid-month | ACTIVE | 2026-07-15 14:16 | DUE |
| C018 | Riverbend Wellness Clinic | billing@riverbendwellnessclinic.example | mid-month | ACTIVE | 2026-07-15 14:17 | DUE |
| C019 | Live Oak Learning Center | billing@liveoaklearningcenter.example | mid-month | ACTIVE | 2026-07-15 14:18 | DUE |
| C020 | Copper Creek Family Dental | billing@coppercreekfamilydental.example | mid-month | ACTIVE | 2026-07-15 14:19 | DUE |
| C021 | Southpark Fitness Studio | billing@southparkfitnessstudio.example | mid-month | ACTIVE | 2026-07-15 14:20 | DUE |
| C022 | Lakeview Executive Suites | billing@lakeviewexecutivesuites.example | mid-month | ACTIVE | 2026-07-15 14:21 | DUE |
| C023 | Timberline Diner | billing@timberlinediner.example | mid-month | ACTIVE | 2026-07-15 14:22 | DUE |
| C024 | Quarry Hill Studio | billing@quarryhillstudio.example | mid-month | ACTIVE | 2026-07-15 14:23 | DUE |
| C025 | Blue Ridge Community Association | billing@blueridgecommunityassociation.example | mid-month | INACTIVE | — | — |
| C026 | Foxfire Family Clinic | billing@foxfirefamilyclinic.example | mid-month | ACTIVE | 2026-07-15 14:24 | DUE |
| C027 | Rustic Early Learning Academy | billing@rusticearlylearningacademy.example | mid-month | ACTIVE | 2026-07-15 14:25 | DUE |
| C028 | Hilltop Dental | billing@hilltopdental.example | mid-month | ACTIVE | 2026-07-15 14:26 | DUE |
| C029 | Upland Fitness | billing@uplandfitness.example | mid-month | ACTIVE | 2026-07-15 14:27 | DUE |
| C030 | Sunridge Professional Plaza | billing@sunridgeprofessionalplaza.example | mid-month | ACTIVE | 2026-07-15 14:28 | DUE |
| C031 | Crestwood Diner | billing@crestwooddiner.example | mid-month | ACTIVE | 2026-07-15 14:29 | DUE |
| C032 | Whitetail Photography Studio | billing@whitetailphotographystudio.example | mid-month | ACTIVE | 2026-07-15 14:30 | DUE |
| C033 | Cobalt HOA | billing@cobalthoa.example | mid-month | ACTIVE | 2026-07-15 14:31 | DUE |
| C034 | Live Oak Medical Clinic | billing@liveoakmedicalclinic.example | mid-month | ACTIVE | 2026-07-15 14:32 | DUE |
| C035 | Southpark Daycare | billing@southparkdaycare.example | mid-month | ACTIVE | 2026-07-15 14:33 | DUE |
| C036 | Upland Family Dental | billing@uplandfamilydental.example | mid-month | ACTIVE | 2026-07-15 14:34 | DUE |
| C037 | Shady Grove Fitness Studio | billing@shadygrovefitnessstudio.example | mid-month | ACTIVE | 2026-07-15 14:35 | DUE |
| C038 | Driftwood Corporate Center | billing@driftwoodcorporatecenter.example | mid-month | ACTIVE | 2026-07-15 14:36 | DUE |
| C039 | Northgate Cafe | billing@northgatecafe.example | mid-month | ACTIVE | 2026-07-15 14:37 | DUE |
| C040 | Bellview Pilates Studio | billing@bellviewpilatesstudio.example | mid-month | ACTIVE | 2026-07-15 14:38 | DUE |
| C041 | Vista Ridge Offices | billing@vistaridgeoffices.example | end-of-month | ACTIVE | 2026-07-31 18:55 | — |
| C042 | Cedar Grove Dental | billing@cedargrovedental.example | end-of-month | ACTIVE | 2026-07-31 18:55 | — |
| C043 | Lakeside Fitness Studio | billing@lakesidefitnessstudio.example | end-of-month | ACTIVE | — | — |
| C044 | Harborview Legal Group | billing@harborviewlegalgroup.example | end-of-month | ACTIVE | — | — |
| C045 | Maple & Main Bistro | billing@maplemainbistro.example | end-of-month | ACTIVE | 2026-07-28 15:12 | — |
| C046 | Riverside Dental PLLC | billing@riversidedentalpllc.example | end-of-month | ACTIVE | — | — |
| C047 | Riverside Dentistry Group | billing@riversidedentistrygroup.example | end-of-month | ACTIVE | 2026-07-31 18:55 | — |
| C048 | Summit Ridge Auto Care | billing@summitridgeautocare.example | end-of-month | ACTIVE | — | — |
| C049 | Old Mill Antiques | billing@oldmillantiques.example | end-of-month | INACTIVE | — | — |
| C050 | Upland Homeowners Association | billing@uplandhomeownersassociation.example | end-of-month | ACTIVE | 2026-07-31 18:55 | — |
| C051 | Northgate Urgent Care | billing@northgateurgentcare.example | end-of-month | ACTIVE | — | — |
| C052 | Yellow Rose Learning Center | billing@yellowroselearningcenter.example | end-of-month | ACTIVE | — | — |
| C053 | Southpark Smiles Dentistry | billing@southparksmilesdentistry.example | end-of-month | ACTIVE | — | — |
| C054 | Stone Bridge Strength & Conditioning | billing@stonebridgestrengthconditioning.example | end-of-month | ACTIVE | — | — |
| C055 | Westfield Corporate Center | billing@westfieldcorporatecenter.example | end-of-month | ACTIVE | — | — |
| C056 | Lonestar Diner | billing@lonestardiner.example | end-of-month | ACTIVE | — | — |
| C057 | Juniper Photography Studio | billing@juniperphotographystudio.example | end-of-month | ACTIVE | — | — |
| C058 | Golden Oak HOA | billing@goldenoakhoa.example | end-of-month | ACTIVE | — | — |
| C059 | Cypress Medical Clinic | billing@cypressmedicalclinic.example | end-of-month | ACTIVE | — | — |
| C060 | Overlook Kids Academy | billing@overlookkidsacademy.example | end-of-month | ACTIVE | — | — |
| C061 | Juniper Dental | billing@juniperdental.example | end-of-month | ACTIVE | — | — |
| C062 | Fox Hollow CrossFit Box | billing@foxhollowcrossfitbox.example | end-of-month | ACTIVE | — | — |
| C063 | Lonestar Professional Plaza | billing@lonestarprofessionalplaza.example | end-of-month | ACTIVE | — | — |
| C064 | Silver Creek Cafe | billing@silvercreekcafe.example | end-of-month | ACTIVE | 2026-07-31 18:55 | — |
| C065 | Pinecrest Dance Studio | billing@pinecrestdancestudio.example | end-of-month | ACTIVE | — | — |
| C066 | Millbrook Estates HOA | billing@millbrookestateshoa.example | end-of-month | ACTIVE | — | — |
| C067 | Meadow Urgent Care | billing@meadowurgentcare.example | end-of-month | ACTIVE | — | — |
| C068 | Pinecrest Daycare | billing@pinecrestdaycare.example | end-of-month | ACTIVE | — | — |
| C069 | Lonestar Family Dental | billing@lonestarfamilydental.example | end-of-month | ACTIVE | — | — |
| C070 | Fox Hollow Athletic Club | billing@foxhollowathleticclub.example | end-of-month | ACTIVE | — | — |
| C071 | Windsor Professional Plaza | billing@windsorprofessionalplaza.example | end-of-month | ACTIVE | — | — |
| C072 | Eagle Point Bistro | billing@eaglepointbistro.example | end-of-month | ACTIVE | — | — |
| C073 | Crestwood Photography Studio | billing@crestwoodphotographystudio.example | end-of-month | ACTIVE | — | — |
| C074 | Oakwood Homeowners Association | billing@oakwoodhomeownersassociation.example | end-of-month | ACTIVE | — | — |
| C075 | Ironwood Urgent Care | billing@ironwoodurgentcare.example | end-of-month | ACTIVE | — | — |
| C076 | Copper Creek Childcare Center | billing@coppercreekchildcarecenter.example | end-of-month | ACTIVE | — | — |
| C077 | Blue Ridge Smiles Dentistry | billing@blueridgesmilesdentistry.example | end-of-month | ACTIVE | — | — |
| C078 | Cross Timbers Fitness | billing@crosstimbersfitness.example | end-of-month | INACTIVE | — | — |
| C079 | Prairie Corporate Center | billing@prairiecorporatecenter.example | end-of-month | ACTIVE | — | — |
| C080 | Nightingale Bistro | billing@nightingalebistro.example | end-of-month | ACTIVE | — | — |
39 due for August 2026 mid-month ·
0 already sent this period ·
“Last sent” is read from the sent log, which is also the never-send-twice ground truth.