Run history
Every dispatch run, dry or live, with the counts it produced. Open one for the step-by-step audit.
Runs
5 runs · recorded by the audit store (SQLite), newest first5 rows
| Run | Started | Trigger | Mode | Status | Matched | Escalated | Sent | Skipped | Duration | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|
| 89b8cbd09928 | 2026-07-31 19:06 | web | dry-run | succeeded | 29 | 3 | 0 | 6 | 8s | 29 would send (dry-run) |
| 12c1133d1427 | 2026-07-31 18:55 | manual_resend | send | succeeded | 1 | 0 | 1 | 0 | 7s | 1 sent |
| aa710c56b041 | 2026-07-31 18:55 | cli | send | succeeded | 0 | 0 | 0 | 5 | 6s | nothing to send |
| a2daa306e6c1 | 2026-07-31 18:55 | cli | send | succeeded | 5 | 0 | 5 | 0 | 9s | 5 sent |
| 980fcd7b812e | 2026-07-31 18:54 | cli | dry-run | succeeded | 34 | 3 | 0 | 1 | 10s | 34 would send (dry-run) |
Matched counts the clients whose invoice was identified (sent or would-send). Skipped counts the
clients the sent log already covered for the period — the never-send-twice guard doing its job.
Outcome is the send step's own sentence; hover it for the whole run summary.