Run 89b8cbd09928
dispatch pipeline · July 2026 · end-of-month
Run record
the audit row this run wrote when it started, closed when it finished
sheets SIMdrive SIMemail SIM
Steps
6 steps, in order · each one timed and recorded before the next began- succeeded load_roster 80 clients (77 active)
- succeeded select_due 38 due for 2026-07 end_of_month
- succeeded index_drive 82 PDFs indexed (2 drafts, 1 unparsable → flagged)
- succeeded match 3 escalated, 29 matched, 6 skipped_already_sent, 1 unmatched pdf(s), 1 inactive-with-invoice, 1 agent tiebreak(s)
- succeeded send 29 would send (dry-run)
- succeeded verify_write_back sent log consistent (0 sent this run)
Dispatches
38 clients · one row per client the run considered, with the reason it reached that outcome38 rows
| Client | Status | Via | Invoice # | Amount | Recipient | Reason |
|---|---|---|---|---|---|---|
| Blue Ridge Smiles Dentistry C077 | would send | deterministic | INV-2026-0437 INV-2026-0437.pdf | $1,420.00 | billing@blueridgesmilesdentistry.example | — |
| Cedar Grove Dental C042 | skipped already sent | deterministic | — | — | — | already sent INV-2026-0418 on 2026-07-31 — resend requires explicit operator action |
| Copper Creek Childcare Center C076 | would send | deterministic | INV-2026-0436 INV-2026-0436.pdf | $2,860.00 | billing@coppercreekchildcarecenter.example | — |
| Crestwood Photography Studio C073 | would send | deterministic | INV-2026-0433 INV-2026-0433.pdf | $1,250.00 | billing@crestwoodphotographystudio.example | — |
| Cypress Medical Clinic C059 | would send | deterministic | INV-2026-0409 INV-2026-0409.pdf | $2,370.00 | billing@cypressmedicalclinic.example | — |
| Eagle Point Bistro C072 | would send | deterministic | INV-2026-0432 INV-2026-0432.pdf | $1,250.00 | billing@eaglepointbistro.example | — |
| Fox Hollow Athletic Club C070 | would send | deterministic | INV-2026-0429 INV-2026-0429.pdf | $1,630.00 | billing@foxhollowathleticclub.example | — |
| Fox Hollow CrossFit Box C062 | would send | deterministic | INV-2026-0412 INV-2026-0412.pdf | $2,630.00 | billing@foxhollowcrossfitbox.example | — |
| Golden Oak HOA C058 | would send | deterministic | INV-2026-0408 INV-2026-0408.pdf | $2,740.00 | billing@goldenoakhoa.example | — |
| Harborview Legal Group C044 | escalated | deterministic | — | — | — | no invoice PDF found for this client and period |
| Ironwood Urgent Care C075 | would send | deterministic | INV-2026-0435 INV-2026-0435.pdf | $2,640.00 | billing@ironwoodurgentcare.example | — |
| Juniper Dental C061 | would send | deterministic | INV-2026-0411 INV-2026-0411.pdf | $1,170.00 | billing@juniperdental.example | — |
| Juniper Photography Studio C057 | would send | deterministic | INV-2026-0407 INV-2026-0407.pdf | $1,650.00 | billing@juniperphotographystudio.example | — |
| Lakeside Fitness Studio C043 | escalated | deterministic | — | — | — | only DRAFT invoice(s) found (INV-2026-0419-DRAFT.pdf) — refusing to send a draft |
| Lonestar Diner C056 | would send | deterministic | INV-2026-0406 INV-2026-0406.pdf | $1,630.00 | billing@lonestardiner.example | — |
| Lonestar Family Dental C069 | would send | deterministic | INV-2026-0428 INV-2026-0428.pdf | $2,000.00 | billing@lonestarfamilydental.example | — |
| Lonestar Professional Plaza C063 | would send | deterministic | INV-2026-0413 INV-2026-0413.pdf | $2,310.00 | billing@lonestarprofessionalplaza.example | — |
| Maple & Main Bistro C045 | skipped already sent | deterministic | — | — | — | already sent INV-2026-0420 on 2026-07-28 — resend requires explicit operator action |
| Meadow Urgent Care C067 | would send | deterministic | INV-2026-0421 INV-2026-0421.pdf | $1,620.00 | billing@meadowurgentcare.example | — |
| Millbrook Estates HOA C066 | would send | deterministic | INV-2026-0416 INV-2026-0416.pdf | $2,320.00 | billing@millbrookestateshoa.example | — |
| Nightingale Bistro C080 | would send | deterministic | INV-2026-0439 INV-2026-0439.pdf | $2,640.00 | billing@nightingalebistro.example | — |
| Northgate Urgent Care C051 | would send | deterministic | INV-2026-0402 INV-2026-0402.pdf | $1,460.00 | billing@northgateurgentcare.example | — |
| Oakwood Homeowners Association C074 | would send | deterministic | INV-2026-0434 INV-2026-0434.pdf | $1,590.00 | billing@oakwoodhomeownersassociation.example | — |
| Overlook Kids Academy C060 | would send | deterministic | INV-2026-0410 INV-2026-0410.pdf | $1,430.00 | billing@overlookkidsacademy.example | — |
| Pinecrest Dance Studio C065 | would send | deterministic | INV-2026-0415 INV-2026-0415.pdf | $1,140.00 | billing@pinecrestdancestudio.example | — |
| Pinecrest Daycare C068 | would send | deterministic | INV-2026-0426 INV-2026-0426.pdf | $2,800.00 | billing@pinecrestdaycare.example | — |
| Prairie Corporate Center C079 | would send | deterministic | INV-2026-0438 INV-2026-0438.pdf | $2,370.00 | billing@prairiecorporatecenter.example | — |
| Riverside Dental PLLC C046 | would send | via agent · 1.0 | INV-2026-0422 INV-2026-0422.pdf | $1,530.00 | billing@riversidedentalpllc.example | Service address 4420 Elm Street, Fairview, TX 75069 matches exactly |
| Riverside Dentistry Group C047 | skipped already sent | deterministic | — | — | — | already sent INV-2026-0423 on 2026-07-31 — resend requires explicit operator action |
| Silver Creek Cafe C064 | skipped already sent | deterministic | — | — | — | already sent INV-2026-0414 on 2026-07-31 — resend requires explicit operator action |
| Southpark Smiles Dentistry C053 | would send | deterministic | INV-2026-0403 INV-2026-0403.pdf | $1,600.00 | billing@southparksmilesdentistry.example | — |
| Stone Bridge Strength & Conditioning C054 | would send | deterministic | INV-2026-0404 INV-2026-0404.pdf | $1,630.00 | billing@stonebridgestrengthconditioning.example | — |
| Summit Ridge Auto Care C048 | escalated | deterministic | — | — | — | multiple DISTINCT invoices for the same period — a human must pick which bill this client receives |
| Upland Homeowners Association C050 | skipped already sent | deterministic | — | — | — | already sent INV-2026-0401 on 2026-07-31 — resend requires explicit operator action |
| Vista Ridge Offices C041 | skipped already sent | deterministic | — | — | — | already sent INV-2026-0417 on 2026-07-31 — resend requires explicit operator action |
| Westfield Corporate Center C055 | would send | deterministic | INV-2026-0405 INV-2026-0405.pdf | $1,930.00 | billing@westfieldcorporatecenter.example | — |
| Windsor Professional Plaza C071 | would send | deterministic | INV-2026-0430 INV-2026-0430.pdf | $2,450.00 | billing@windsorprofessionalplaza.example | — |
| Yellow Rose Learning Center C052 | would send | deterministic | INV-2026-0427 INV-2026-0427 - Cedar Grove Dental.pdf | $2,500.00 | billing@yellowroselearningcenter.example | — |
Money never moves on a guess: two distinct invoices for one client and period escalate to a human
rather than being picked by the system, and a client already in the sent log is skipped, not re-sent.
Agent calls
1 model call · every call ledgered with its model, cost and latency, whatever the answer was
$0.0803 total
via agent
Assign one invoice PDF to one roster client
Asked: Which single roster client does this PDF belong to, given its bill-to line, service address and amount against the plausible roster rows? Return null rather than guess — a wrong match sends a client someone else's bill.
Answered: one client_id with a confidence score — 133 characters of schema-valid JSON, accepted only above 0.80
schema valid · prompt 1080 chars (sha 507385dba12e6406) · answer 133 chars
Ownership the agent decided
via agent · 1.0
Riverside Dental PLLC · INV-2026-0422
Service address 4420 Elm Street, Fairview, TX 75069 matches exactly
This run raised no new exceptions.
Either every due client matched exactly one final invoice, or the problems it
found are already described by exceptions still open in the queue — the queue dedupes rather
than recording the same finding once per run.
Artifacts
0 files recorded against this runNo artifacts for this run.
This pipeline's output is the sent log write-back and, in SIM mode, the .eml files in data/outbox — not run-scoped files.