Invoice Dispatch BrightWorks Facility Services
sheets SIM drive SIM email SIM

Outbox — the sent log

The write-back the client sees. Dispatch reads this before every send, which is what makes “exactly once” true rather than hoped for.

Sent log

46 rows · simulated Sheets tab (sent_log.csv) · newest first · every row opens the message it recorded
SIM 46 rows
Sent at Client Invoice # Period Recipient Delivery Message id Run Message
2026-07-31 18:55 Vista Ridge Offices C041 INV-2026-0417 2026-07 k•••@gmail.com LIVE <0•••@email.amazonses.com> 12c1133d1427 open message
2026-07-31 18:55 Silver Creek Cafe C064 INV-2026-0414 2026-07 k•••@gmail.com LIVE <0•••@email.amazonses.com> a2daa306e6c1 open message
2026-07-31 18:55 Riverside Dentistry Group C047 INV-2026-0423 2026-07 k•••@gmail.com LIVE <0•••@email.amazonses.com> a2daa306e6c1 open message
2026-07-31 18:55 Upland Homeowners Association C050 INV-2026-0401 2026-07 k•••@gmail.com LIVE <0•••@email.amazonses.com> a2daa306e6c1 open message
2026-07-31 18:55 Vista Ridge Offices C041 INV-2026-0417 2026-07 k•••@gmail.com LIVE <0•••@email.amazonses.com> a2daa306e6c1 open message
2026-07-31 18:55 Cedar Grove Dental C042 INV-2026-0418 2026-07 k•••@gmail.com LIVE <0•••@email.amazonses.com> a2daa306e6c1 open message
2026-07-28 15:12 Maple & Main Bistro C045 INV-2026-0420 2026-07 billing@maplemainbistro.example SEED sim-45 seed open message
2026-07-15 14:38 Bellview Pilates Studio C040 INV-2026-0339 2026-07 billing@bellviewpilatesstudio.example SEED sim-39 seed open message
2026-07-15 14:37 Northgate Cafe C039 INV-2026-0338 2026-07 billing@northgatecafe.example SEED sim-38 seed open message
2026-07-15 14:36 Driftwood Corporate Center C038 INV-2026-0337 2026-07 billing@driftwoodcorporatecenter.example SEED sim-37 seed open message
2026-07-15 14:35 Shady Grove Fitness Studio C037 INV-2026-0336 2026-07 billing@shadygrovefitnessstudio.example SEED sim-36 seed open message
2026-07-15 14:34 Upland Family Dental C036 INV-2026-0335 2026-07 billing@uplandfamilydental.example SEED sim-35 seed open message
2026-07-15 14:33 Southpark Daycare C035 INV-2026-0334 2026-07 billing@southparkdaycare.example SEED sim-34 seed open message
2026-07-15 14:32 Live Oak Medical Clinic C034 INV-2026-0333 2026-07 billing@liveoakmedicalclinic.example SEED sim-33 seed open message
2026-07-15 14:31 Cobalt HOA C033 INV-2026-0332 2026-07 billing@cobalthoa.example SEED sim-32 seed open message
2026-07-15 14:30 Whitetail Photography Studio C032 INV-2026-0331 2026-07 billing@whitetailphotographystudio.example SEED sim-31 seed open message
2026-07-15 14:29 Crestwood Diner C031 INV-2026-0330 2026-07 billing@crestwooddiner.example SEED sim-30 seed open message
2026-07-15 14:28 Sunridge Professional Plaza C030 INV-2026-0329 2026-07 billing@sunridgeprofessionalplaza.example SEED sim-29 seed open message
2026-07-15 14:27 Upland Fitness C029 INV-2026-0328 2026-07 billing@uplandfitness.example SEED sim-28 seed open message
2026-07-15 14:26 Hilltop Dental C028 INV-2026-0327 2026-07 billing@hilltopdental.example SEED sim-27 seed open message
2026-07-15 14:25 Rustic Early Learning Academy C027 INV-2026-0326 2026-07 billing@rusticearlylearningacademy.example SEED sim-26 seed open message
2026-07-15 14:24 Foxfire Family Clinic C026 INV-2026-0325 2026-07 billing@foxfirefamilyclinic.example SEED sim-25 seed open message
2026-07-15 14:23 Quarry Hill Studio C024 INV-2026-0324 2026-07 billing@quarryhillstudio.example SEED sim-24 seed open message
2026-07-15 14:22 Timberline Diner C023 INV-2026-0323 2026-07 billing@timberlinediner.example SEED sim-23 seed open message
2026-07-15 14:21 Lakeview Executive Suites C022 INV-2026-0322 2026-07 billing@lakeviewexecutivesuites.example SEED sim-22 seed open message
2026-07-15 14:20 Southpark Fitness Studio C021 INV-2026-0321 2026-07 billing@southparkfitnessstudio.example SEED sim-21 seed open message
2026-07-15 14:19 Copper Creek Family Dental C020 INV-2026-0320 2026-07 billing@coppercreekfamilydental.example SEED sim-20 seed open message
2026-07-15 14:18 Live Oak Learning Center C019 INV-2026-0319 2026-07 billing@liveoaklearningcenter.example SEED sim-19 seed open message
2026-07-15 14:17 Riverbend Wellness Clinic C018 INV-2026-0318 2026-07 billing@riverbendwellnessclinic.example SEED sim-18 seed open message
2026-07-15 14:16 Quarry Hill Homeowners Association C017 INV-2026-0317 2026-07 billing@quarryhillhomeownersassociation.example SEED sim-17 seed open message
2026-07-15 14:15 Bluebonnet Pilates Studio C016 INV-2026-0316 2026-07 billing@bluebonnetpilatesstudio.example SEED sim-16 seed open message
2026-07-15 14:14 Mesquite Bistro C015 INV-2026-0315 2026-07 billing@mesquitebistro.example SEED sim-15 seed open message
2026-07-15 14:13 Timberline Executive Suites C014 INV-2026-0314 2026-07 billing@timberlineexecutivesuites.example SEED sim-14 seed open message
2026-07-15 14:12 Sunridge Strength & Conditioning C013 INV-2026-0313 2026-07 billing@sunridgestrengthconditioning.example SEED sim-13 seed open message
2026-07-15 14:11 Foxfire Dental Care C012 INV-2026-0312 2026-07 billing@foxfiredentalcare.example SEED sim-12 seed open message
2026-07-15 14:10 Granite Childcare Center C011 INV-2026-0311 2026-07 billing@granitechildcarecenter.example SEED sim-11 seed open message
2026-07-15 14:09 Prairie Family Clinic C010 INV-2026-0310 2026-07 billing@prairiefamilyclinic.example SEED sim-10 seed open message
2026-07-15 14:08 Magnolia Estates HOA C009 INV-2026-0309 2026-07 billing@magnoliaestateshoa.example SEED sim-9 seed open message
2026-07-15 14:07 Quarry Hill Pilates Studio C008 INV-2026-0308 2026-07 billing@quarryhillpilatesstudio.example SEED sim-8 seed open message
2026-07-15 14:06 Granite Bistro C007 INV-2026-0307 2026-07 billing@granitebistro.example SEED sim-7 seed open message
2026-07-15 14:05 Ironwood Business Park C006 INV-2026-0306 2026-07 billing@ironwoodbusinesspark.example SEED sim-6 seed open message
2026-07-15 14:04 Ironwood Fitness C005 INV-2026-0305 2026-07 billing@ironwoodfitness.example SEED sim-5 seed open message
2026-07-15 14:03 Crestwood Smiles Dentistry C004 INV-2026-0304 2026-07 billing@crestwoodsmilesdentistry.example SEED sim-4 seed open message
2026-07-15 14:02 Oakwood Daycare C003 INV-2026-0303 2026-07 billing@oakwooddaycare.example SEED sim-3 seed open message
2026-07-15 14:01 Blue Ridge Wellness Clinic C002 INV-2026-0302 2026-07 billing@blueridgewellnessclinic.example SEED sim-2 seed open message
2026-07-15 14:00 Copper Creek HOA C001 INV-2026-0301 2026-07 billing@coppercreekhoa.example SEED sim-1 seed open message
Delivery mode is read from the integration snapshot the run stamped on itself, not from this row — a seeded row says SEED because no run of this system produced it. Every row opens the message itself, read back from the stored MIME, so “it was sent” is a claim an operator can check rather than take on trust.